| Type | Harga |
|---|---|
| Destinator Ultimate Premium CVT | Rp. 495.000.000 |
| Destinator Ultimate CVT | Rp. 465.000.000 |
| Destinator Exceed CVT | Rp. 405.000.000 |
| Destinator GLS CVT | Rp. 385.000.000 |
| Type | Harga |
|---|---|
| Pajero Sport DAKAR ULTIMATE 4x4 AT | Rp 783.600.000 |
| Pajero Sport DAKAR ULTIMATE 4x2 AT | Rp 724.300.000 |
| Pajero Sport DAKAR 4x2 AT | Rp 672.200.000 |
| Pajero Sport EXCEED 4x2 AT | Rp 611.600.000 |
| Pajero Sport EXCEED 4x2 MT | Rp 595.600.000 |
| Pajero Sport GLX 4x4 MT | Rp 618.800.000 |
| * Tambahan Rp. 3.000.000 untuk warna putih | |
| Type | Harga |
|---|---|
| New Xpander Ultimate CVT | Rp. 341.127.000 |
| New Xpander Ultimate MT | Rp. 323.400.000 |
| New Xpander Exceed Tourer CVT | Rp. 301.500.000 |
| New Xpander Exceed Tourer M/T | Rp. 289.860.500 |
| New Xpander GLS CVT | Rp. 281.500.000 |
| New Xpander GLS M/T | Rp. 271.500.000 |
| * Tambahan Rp. 1.500.000 untuk warna putih | |
| Type | Harga |
|---|---|
| New Xpander Cross Premium CVT | Rp. 366.280.000 |
| New Xpander Cross MT | Rp. 340.050.000 |
| * Tambahan Rp. 1.500.000 untuk warna putih | |
| Type | Harga |
|---|---|
| Xforce Ultimate DS CVT | Rp. 431.600.000 |
| Xforce Ultimate DS Black CVT | Rp. 429.100.000 |
| Xforce Ultimate CVT | Rp. 424.500.000 |
| Xforce Exceed CVT (Staylist Package) | Rp. 400.900.000 |
| Xforce Exceed CVT | Rp. 390.750.000 |
| * Tambahan Rp. 1.500.000 untuk warna putih | |
| Type | Harga |
|---|---|
| Triton DC Ultimate 4x4 AT | Rp 568.025.000 |
| Triton DC Exceed 4x4 M/T | Rp 524.650.000 |
| Triton DC GLS 4x4 M/T | Rp 466.450.000 |
| Triton DC HDX 4x4 M/T | Rp 446.450.000 |
| Triton SC HDX 4x4 MT | Rp 397.300.000 |
| Triton SC GLX 4x2 AT | Rp 324.800.000 |
| Type | Harga |
|---|---|
| L300 | Rp 277.500.000 |
| Type | Harga |
|---|---|
| 4 BAN | |
| FE 71 N MT | Rp 435.000.000 |
| FE 71 LONG N MT | Rp 486.000.000 |
| 6 BAN | |
| FE 73 N MT | Rp 526.000.000 |
| FE 74 N MT | Rp 534.000.000 |
| FE 74 HD N MT | Rp 541.000.000 |
| FE 74 HDS N MT | Rp 535.000.000 |
| FE 74 L N MT | Rp 558.000.000 |
| FE 75 SHDX N MT | Rp 563.000.000 |
| FE 75 SHDX N + PTO | Rp 566.000.000 |
| FE 84G N | Rp 556.000.000 |
| FE 84G SHDX N | Rp 558.000.000 |
| FE 84G S N | Rp 574.500.000 |
| BUS | |
| FE 71 BC N MT (Non Karoseri) | Rp 410.000.000 |
| FE 71 L BC N MT (Non Karoseri) | Rp 430.000.000 |
| Canter Bus 20 Seat | Rp 639.000.000 |
| FE 84 BC N MT (Non Kabin & Karoseri) | Rp 493.000.000 |